Hinnat alv 0%
Tuotekoodi:
Haluatko lisätietoa tästä tuotteesta tai jättää tarjouspyynnön? Lähetä meille viesti oheisen lomakkeen avulla niin ammattilaisemme ottavat sinuun yhteyttä mahdollisimman pian.
VB1 on eläinlääketieteellinen kliinisen kemian analysoija. Se on suunniteltu tarjoamaan älykkäitä ratkaisuja verikokeiden tehokkuuden parantamiseksi ja vastaamaan eläinlääkäriklinikoiden tarpeita.
Yksinkertaiset 3-vaiheiset toimenpiteet
Fully automated Operations
Täysin automatisoidut toiminnot
Kaikki yhdessä laitteessa
Sisäänrakennettu sentrifugi
VB1 Available Items | ||
Renal Function | BUN, CREA, UA, UREA#, B/C# (BUN/CREA), UPC# (UPRO/UCRE) | |
Liver Function |
ALB, ALT, AST, TBIL, GGT, BA, NH3*, GLOB# (TP-ALB), A/G# (ALB/GLOB) |
|
Pancreatitis Marker | AMY, LIPA | |
Carbohydrate, Lipid Metabolism & others | GLU, FRU, TRIG, CHOL, TP, ALP, CPK, LAC | |
Endocrine |
|
|
Electrolyte | Na, K, Cl, Ca, PHOS, Mg, tCO2, C-Ca#, AGap# |
Available Panel & Items | |
Thyroid/T4 Panel (2) | T4, CHOL |
Diabetes Panel (4+2) | FRU, GLU, TP, ALB, GLOB#, A/G# |
Renal Panel (9+5) | ALB, BUN, CREA, PHOS, Ca, Na, K, Cl, tCO2, B/C#, Na/K#, C-Ca#, UREA#, AGap# |
Liver Plus Panel (10+3) | ALP, ALT, AST, BUN, TP, ALB, GGT, TBIL, BA, CHOL, GLOB#, A/G#,UREA# |
Electrolytes Panel (4+2) | Na, K, Cl, tCO2, Na/K#, AGap# |
Preanesthetic Panel (7+4) | ALB, ALP, ALT, BUN, CREA, GLU, TP, GLOB#, A/G#, B/C#, UREA# |
Diagnosis Panel (13+5) | ALB, ALP, ALT, AMY, AST, BUN, CHOL, CREA, GLU, TBIL, TP, Ca, PHOS, GLOB#, A/G#, B/C#, C-Ca#, UREA# |
Diagnosis Plus Panel (13+6) | ALP, ALT, ALB, BUN, CREA, GLU, TP, AMY, TBIL, Ca, PHOS, Na, K, GLOB#, A/G#, B/C#, Na/K#, UREA#, C-Ca# |
Diagnosis-II Panel (14+5) | ALB, ALP, ALT, AMY, BUN, CHOL, CREA, GLU, TBIL, TP, Ca, PHOS, LIPA, GGT, GLOB#, A/G#, B/C#, C-Ca#, UREA# |
Critical Care Panel (14+7) | ALB, ALP, ALT, BUN, CREA, GLU, TP, Ca, Na, K, Cl, tCO2, LAC, CPK, GLOB#, A/G#, B/C#, Na/K#, AGap#, C-Ca#, UREA# |
Equine Panel (14+6) | ALP, AST, CREA, BUN, TP, GLU, ALB, TBIL, CPK, GGT, Ca, Na, K, tCO2, GLOB#, A/G#, B/C#, Na/K#, C-Ca#, UREA# |
Large Animal Panel (14+5) | ALP, AST, BUN, TP, ALB, Ca, PHOS, CPK, GGT, Na, K, Cl, Mg, GLU, GLOB#, A/G#, Na/K#, C-Ca#, UREA# |
Avian & Reptile Panel (12+4) | AST, TP, ALB, GLU, Ca, PHOS, Na, K, Cl, CPK, BA, UA, GLOB#, A/G#, Na/K#, C-Ca# |
Single Assay Test | BUN, CREA, TBIL, LAC, NH3, Mg* |
Dual Assay Test | Na+K+Na/K#, Ca+PHOS, AST+CPK, ALB+TP+GLOB#+A/G#, ALP+ALT, TRIG+CHOL, GGT+CPK, LIPA+AMY, UPRO+UCRE+UPC#, BA+CHOL |
Principle | |
Colormetric Method | LEDs 340nm~940nm wavelength |
Sample & Panel | |
Test Profiles | Panels, single assay tests and dual assay tests |
Measurement Time | Panel: up to 15 tests in 15 min. Single / Dual assay test: Up to 6 tests in 12 min. |
Sample Type & Volume | 200 μL Whole blood (PCV<60%), plasma or serum |
System Design | |
User Interface | 5 inch color LCD touch screen |
Internal Memory | Store up to 50,000 analysis results |
Printer | Built in thermal printer or external USB printer (PCL 3GUI, PCL6) |
USB Socket | USB type A (Host) for external USB Printer, USB flash drive (FAT) |
Data transmission to PC | RS232 serial port or RJ45 (LAN ) |
Dimensions | 233 (W) X 285 (D) X 300 (H) mm |
Weight | 5.5 kg |
Operating Condition | |
Temperature / Humidity | 10 to 32˚C / 5 to 95 % |